Build it yourself
A flow platform is the cheapest option if you have someone to build and maintain it. WhatsApp messages are paid separately to Meta and the conversation follows the flows you drew.
Comparison
Four ways to answer a business's WhatsApp, with what each one publishes on its site. No adjectives: you decide.
01 · The table
Atenta's column is what this site says. The other four are what they publish: when they don't publish it, we say so.
| Atenta | Build it yourself (ManyChat, Wati, Kommo) | POS with assistant (GrowthSuite) | AI agent (Amyra) | Custom bot (Simplixy) | |
|---|---|---|---|---|---|
| Price | $129 USD to $279 USD sin impuestos incluidos a month, depending on the plan | US$39 (ManyChat), US$59 (Wati) or US$20 to 45 per user (Kommo) a month, plus whatever Meta charges per message | MX$799 a month | MX$2,499 or MX$4,499 a month | MX$12,900, MX$21,900 or MX$35,900 one-time; runs on your server |
| Setup | $0 | $0 | Not published | $0; ready in 48 hours | Included in the one-time payment |
| Trial | 14 days free, no card, plus a first-month guarantee | Yes, with limits | Demo | 30-day guarantee | Not published |
| WhatsApp messages | Meta bills the business per message; Atenta spells it out and the app shows the cost before every campaign | No: Meta bills the business per message | Not published | “Fixed price”; doesn't say how | No: Meta bills the business |
| Built by them | Yes: it reads your site and your 10-minute form; you approve | No: you build the flows | Yes, the POS assistant | Yes | Yes, custom |
| Golden rule (doesn't make things up; asks you) | Yes, written in code | Depends on what you build | Not published | Not published | Depends on the project |
| Owner's app | Yes: live chats, one-tap takeover, all from your phone | Web inbox and apps | POS | CRM and appointments | Depends on the project |
| Finance (payments, links, wallet, installments) | Yes, from the Business plan | No | Register payments (POS) | Payments | Depends on the project |
| AI calls | Yes, by minute packs | No | Not published | Not published | Not published |
| Your page (profile, QR menu, orders, directory) | Yes, included | No | Not published | No | No |
| Commission on sales | 0% | No | Not published | Not published | No |
Public prices checked on September 21, 2026 on each provider's site (growthsuite.com.mx, amyra.com.mx, simplixy.com.mx, manychat.com, wati.io, kommo.com); they may change. Prices in dollars are shown as published. What Meta charges per message is its public rate for Mexico. If something changed or is wrong, write to us and we'll fix it.
02 · How to read it
A flow platform is the cheapest option if you have someone to build and maintain it. WhatsApp messages are paid separately to Meta and the conversation follows the flows you drew.
If what you need is a register with a WhatsApp assistant for a restaurant, a point of sale with an assistant is a good base.
An agent built by them, with CRM and appointments, is the closest thing to Atenta. Compare what each plan includes, how messages are billed and what happens when it doesn't know the answer.
A one-time payment and your own server makes sense if you already have a technical team and want to control everything. Whatever changes later, you pay for as a project.
One payment a month with everything inside: messages, app, your industry pack, Your page, finance and campaigns depending on the plan. And the golden rule in code. For the business that doesn't want to build anything.
If it doesn't work for you in the first month, we refund the month.